CelticsUniverse.com: Boston Celtics NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Boston Celtics Year by Year Records - Season and Playoffs

Celtics History: team yearly records including information about wins, losses, winning percentage, final season standing and playoff performance

Boston Celtics Year by Year Records - Season and Playoffs

Celtics History: here you have the team yearly records including information about wins, losses, winning percentage, final season standing and playoff performance.

Boston Celtics Records by Year - Season and Playoffs.

NBA Regular Season NBA Playoffs
Season NBA Team W L % Division Standings W L %Performance
2010-11 Boston Celtics 56 26 .683 1st Atlantic Division 5 4 .556 Lost East Conf Semis
2009-10 Boston Celtics 50 32 .610 1st Atlantic Division 15 9 .625 Lost NBA Finals
2008-09 Boston Celtics 62 20 .756 1st Atlantic Division 7 7 .500 Lost East Conf Semis
2007-08 Boston Celtics 66 16 .805 1st Atlantic Division 16 10 .615 Won NBA Finals
2006-07 Boston Celtics 24 58 .293 5th Atlantic Division - - - DNQ
2005-06 Boston Celtics 33 49 .402 3rd Atlantic Division - - - DNQ
2004-05 Boston Celtics 45 37 .549 1st Atlantic Division 3 4 .429 Lost East Conf 1st Rd
2003-04 Boston Celtics 36 46 .439 4th Atlantic Division 0 4 .000 Lost East Conf 1st Rd
2002-03 Boston Celtics 44 38 .537 3rd Atlantic Division 4 6 .400 Lost East Conf Semis
2001-02 Boston Celtics 49 33 .598 2nd Atlantic Division 9 7 .563 Lost East Conf Finals
2000-01 Boston Celtics 36 46 .439 5th Atlantic Division - - - DNQ
1999-00 Boston Celtics 35 47 .427 5th Atlantic Division - - - DNQ
1999 * Boston Celtics 19 31 .380 5th Atlantic Division - - - DNQ
1997-98 Boston Celtics 36 46 .439 6th Atlantic Division - - - DNQ
1996-97 Boston Celtics 15 67 .183 7th Atlantic Division - - - DNQ
1995-96 Boston Celtics 33 49 .402 5th Atlantic Division - - - DNQ
1994-95 Boston Celtics 35 47 .427 3rd Atlantic Division 1 3 .250 Lost East Conf 1st Rd
1993-94 Boston Celtics 32 50 .390 5th Atlantic Division - - - DNQ
1992-93 Boston Celtics 48 34 .585 2nd Atlantic Division 1 3 .250 Lost East Conf 1st Rd
1991-92 Boston Celtics 51 31 .622 1st Atlantic Division 6 4 .600 Lost East Conf Semis
1990-91 Boston Celtics 56 26 .683 1st Atlantic Division 5 6 .455 Lost East Conf Semis
1989-90 Boston Celtics 52 30 .634 2nd Atlantic Division 2 3 .400 Lost East Conf 1st Rd
1988-89 Boston Celtics 42 40 .512 3rd Atlantic Division 0 3 .000 Lost East Conf 1st Rd
1987-88 Boston Celtics 57 25 .695 1st Atlantic Division 9 8 .529 Lost East Conf Finals
1986-87 Boston Celtics 59 23 .720 1st Atlantic Division 13 10 .565 Lost NBA Finals
1985-86 Boston Celtics 67 15 .817 1st Atlantic Division 15 3 .833 Won NBA Finals
1984-85 Boston Celtics 63 19 .768 1st Atlantic Division 13 8 .619 Lost NBA Finals
1983-84 Boston Celtics 62 20 .756 1st Atlantic Division 15 8 .652 Won NBA Finals
1982-83 Boston Celtics 56 26 .683 2nd Atlantic Division 2 5 .286 Lost East Conf Semis
1981-82 Boston Celtics 63 19 .768 1st Atlantic Division 7 5 .583 Lost East Conf Finals
1980-81 Boston Celtics 62 20 .756 1st Atlantic Division 12 5 .706 Won NBA Finals
1979-80 Boston Celtics 61 21 .744 1st Atlantic Division 5 4 .556 Lost East Conf Finals
1978-79 Boston Celtics 29 53 .354 5th Atlantic Division - - - DNQ
1977-78 Boston Celtics 32 50 .390 3rd Atlantic Division - - - DNQ
1976-77 Boston Celtics 44 38 .537 2nd Atlantic Division 5 4 .556 Lost East Conf Semis
1975-76 Boston Celtics 54 28 .659 1st Atlantic Division 12 6 .667 Won NBA Finals
1974-75 Boston Celtics 60 22 .732 1st Atlantic Division 6 5 .545 Lost East Conf Finals
1973-74 Boston Celtics 56 26 .683 1st Atlantic Division 12 6 .667 Won NBA Finals
1972-73 Boston Celtics 68 14 .829 1st Atlantic Division 7 6 .538 Lost East Conf Finals
1971-72 Boston Celtics 56 26 .683 1st Atlantic Division 5 6 .455 Lost East Conf Finals
1970-71 Boston Celtics 44 38 .537 3rd Atlantic Division - - - DNQ
1969-70 Boston Celtics 34 48 .415 6th Eastern Division - - - DNQ
1968-69 Boston Celtics 48 34 .585 4th Eastern Division 12 6 .667 Won NBA Finals
1967-68 Boston Celtics 54 28 .659 2nd Eastern Division 12 7 .632 Won NBA Finals
1966-67 Boston Celtics 60 21 .741 2nd Eastern Division 4 5 .444 Lost East Div Finals
1965-66 Boston Celtics 54 26 .675 2nd Eastern Division 11 6 .647 Won NBA Finals
1964-65 Boston Celtics 62 18 .775 1st Eastern Division 8 4 .667 Won NBA Finals
1963-64 Boston Celtics 59 21 .738 1st Eastern Division 8 2 .800 Won NBA Finals
1962-63 Boston Celtics 58 22 .725 1st Eastern Division 8 5 .615 Won NBA Finals
1961-62 Boston Celtics 60 20 .750 1st Eastern Division 8 6 .571 Won NBA Finals
1960-61 Boston Celtics 57 22 .722 1st Eastern Division 8 2 .800 Won NBA Finals
1959-60 Boston Celtics 59 16 .787 1st Eastern Division 8 5 .615 Won NBA Finals
1958-59 Boston Celtics 52 20 .722 1st Eastern Division 8 3 .727 Won NBA Finals
1957-58 Boston Celtics 49 23 .681 1st Eastern Division 6 5 .545 Lost NBA Finals
1956-57 Boston Celtics 44 28 .611 1st Eastern Division 7 3 .700 Won NBA Finals
1955-56 Boston Celtics 39 33 .542 2nd Eastern Division 1 2 .333 Lost East Div Semis
1954-55 Boston Celtics 36 36 .500 3rd Eastern Division 3 4 .429 Lost East Div Finals
1953-54 Boston Celtics 42 30 .583 2nd Eastern Division 2 4 .333 Lost East Div Finals
1952-53 Boston Celtics 46 25 .648 3rd Eastern Division 3 3 .500 Lost East Div Finals
1951-52 Boston Celtics 39 27 .591 2nd Eastern Division 1 2 .333 Lost East Div Semis
1950-51 Boston Celtics 39 30 .565 2nd Eastern Division 0 2 .000 Lost East Div Semis
1949-50 Boston Celtics 22 46 .324 6th Eastern Division - - - DNQ
1948-49 Boston Celtics 25 35 .417 5th Eastern Division - - - DNQ
1947-48 Boston Celtics 20 28 .417 3rd Eastern Division 1 2 .333 Lost 1st Rd
1946-47 Boston Celtics 22 38 .367 5th Eastern Division - - - DNQ
* strike shortened season
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Celtics Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2012 CelticsUniverse.com - All rights reserved. Privacy Policy
Boston Celtics logos & team name are property of the National Basketball Association NBA