CelticsUniverse.com: Boston Celtics NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Boston Celtics 1949-1950 Season Game Log.

All the games played by the Celtics in the 1950 NBA regular season, with date, opponent, score, record and streaks.

Boston Celtics NBA Season:

Previous Season: 1948-49
Next Season: 1950-51

1949-50

> Season Game Log
> Playoffs Game Log (DNQ)

Boston Celtics 1949-1950 Season Game Log.

Here you have all the games played by the Celtics in the 1950 NBA regular season, with date, opponent, score, record and streaks.

Boston Celtics 1949-1950 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Nov 3, 1949 @ Sheboygan Red Skins L 83 - 98 lost 10 - 1
2 Nov 5, 1949 @ Chicago Stags L 70 - 86 lost 20 - 2
3 Nov 6, 1949 @ Waterloo Hawks L 66 - 80 lost 30 - 3
4 Nov 10, 1949 vs. Minneapolis Lakers L 84 - 98 lost 40 - 4
5 Nov 12, 1949 @ Washington Capitols W 76 - 68 won 11 - 4
6 Nov 15, 1949 vs. Baltimore Bullets (1st) L 76 - 81 lost 11 - 5
7 Nov 16, 1949 @ Philadelphia Warriors L 80 - 93 lost 21 - 6
8 Nov 17, 1949 vs. Indianapolis Olympians W 90 - 68 won 12 - 6
9 Nov 19, 1949 @ Baltimore Bullets (1st) W 91 - 82 won 23 - 6
10 Nov 20, 1949 @ Fort Wayne Pistons L 89 - 99 lost 13 - 7
11 Nov 21, 1949 @ Anderson Packers W 99 - 85 won 14 - 7
12 Nov 22, 1949 @ Tri-Cities Blackhawks L 72 - 80 lost 14 - 8
13 Nov 24, 1949 vs. Fort Wayne Pistons L 85 - 99 lost 24 - 9
14 Nov 26, 1949 @ New York Knicks L 84 - 96 lost 34 - 10
15 Nov 30, 1949 vs. Syracuse Nationals L 71 - 87 lost 44 - 11
16 Dec 3, 1949 @ Tri-Cities Blackhawks L 82 - 87 lost 54 - 12
17 Dec 4, 1949 @ St. Louis Bombers L 76 - 85 lost 64 - 13
18 Dec 6, 1949 @ Indianapolis Olympians L 82 - 93 lost 74 - 14
19 Dec 8, 1949 vs. Philadelphia Warriors W 91 - 87 won 15 - 14
20 Dec 10, 1949 Sheboygan Red Skins W 83 - 78 won 26 - 14 neutral at Providence, RI
21 Dec 15, 1949 vs. St. Louis Bombers W 83 - 81 won 37 - 14
22 Dec 18, 1949 @ Minneapolis Lakers L 72 - 77 lost 17 - 15
23 Dec 22, 1949 vs. Minneapolis Lakers W 87 - 69 won 18 - 15
24 Dec 23, 1949 @ Washington Capitols L 73 - 86 lost 18 - 16
25 Dec 25, 1949 @ Rochester Royals L 79 - 88 lost 28 - 17
26 Dec 26, 1949 Baltimore Bullets (1st) W 82 - 57 won 19 - 17 neutral at Providence, RI
27 Dec 27, 1949 vs. New York Knicks W 97 - 78 won 210 - 17
28 Dec 30, 1949 vs. Fort Wayne Pistons W 92 - 73 won 311 - 17
29 Jan 1, 1950 @ Fort Wayne Pistons L 72 - 80 lost 111 - 18
30 Jan 4, 1950 @ St. Louis Bombers L 68 - 72 lost 211 - 19
Game Date Opponent Score Streak Record Notes
31 Jan 6, 1950 vs. Baltimore Bullets (1st) W 74 - 53 won 112 - 19
32 Jan 8, 1950 @ Minneapolis Lakers L 80 - 85 lost 112 - 20
33 Jan 10, 1950 @ Denver Nuggets (1st) W 97 - 84 won 113 - 20
34 Jan 13, 1950 vs. Chicago Stags L 76 - 77 lost 113 - 21
35 Jan 14, 1950 @ New York Knicks L 80 - 82 lost 213 - 22
36 Jan 17, 1950 vs. Minneapolis Lakers L 79 - 105 lost 313 - 23
37 Jan 18, 1950 @ Philadelphia Warriors L 86 - 94 lost 413 - 24
38 Jan 19, 1950 vs. Philadelphia Warriors W 86 - 63 won 114 - 24
39 Jan 22, 1950 @ St. Louis Bombers L 47 - 71 lost 114 - 25
40 Jan 26, 1950 vs. Fort Wayne Pistons W 89 - 68 won 115 - 25
41 Jan 28, 1950 @ Rochester Royals L 75 - 82 lost 115 - 26
42 Jan 31, 1950 vs. Rochester Royals L 72 - 85 lost 215 - 27
43 Feb 1, 1950 Chicago Stags L 76 - 78 lost 315 - 28 neutral at Philadelphia, PA
44 Feb 3, 1950 vs. Anderson Packers W 106 - 98 won 116 - 28
45 Feb 4, 1950 Waterloo Hawks W 100 - 82 won 217 - 28 neutral at Providence, RI
46 Feb 5, 1950 Chicago Stags L 70 - 77 lost 117 - 29 neutral at New York, NY
47 Feb 7, 1950 vs. Chicago Stags L 86 - 91 lost 217 - 30
48 Feb 10, 1950 vs. St. Louis Bombers W 89 - 79 won 118 - 30
49 Feb 12, 1950 @ Minneapolis Lakers L 70 - 88 lost 118 - 31
50 Feb 14, 1950 Denver Nuggets (1st) L 78 - 84 lost 218 - 32 neutral at Chicago, IL
51 Feb 15, 1950 @ Fort Wayne Pistons L 78 - 84 lost 318 - 33
52 Feb 17, 1950 vs. Rochester Royals L 73 - 81 lost 418 - 34
53 Feb 18, 1950 Rochester Royals L 73 - 94 lost 518 - 35 neutral at Providence, RI
54 Feb 23, 1950 Philadelphia Warriors W 82 - 77 won 119 - 35 neutral at Providence, RI
55 Feb 24, 1950 vs. Washington Capitols W 89 - 74 won 220 - 35
56 Feb 25, 1950 @ Baltimore Bullets (1st) W 82 - 66 won 321 - 35
57 Feb 27, 1950 vs. Chicago Stags L 77 - 79 lost 121 - 36
58 Mar 1, 1950 @ Philadelphia Warriors L 64 - 77 lost 221 - 37
59 Mar 2, 1950 vs. New York Knicks L 72 - 81 lost 321 - 38
60 Mar 4, 1950 @ Washington Capitols L 75 - 95 lost 421 - 39
Game Date Opponent Score Streak Record Notes
61 Mar 7, 1950 Washington Capitols W 75 - 64 won 122 - 39 neutral at Providence, RI
62 Mar 9, 1950 @ Rochester Royals L 59 - 78 lost 122 - 40
63 Mar 10, 1950 vs. Washington Capitols L 66 - 76 lost 222 - 41
64 Mar 11, 1950 @ Baltimore Bullets (1st) L 75 - 79 lost 322 - 42
65 Mar 12, 1950 @ Syracuse Nationals L 72 - 96 lost 422 - 43
66 Mar 14, 1950 vs. St. Louis Bombers L 76 - 86 lost 522 - 44
67 Mar 15, 1950 @ New York Knicks L 84 - 88 OT lost 622 - 45
68 Mar 17, 1950 vs. New York Knicks L 96 - 98 lost 722 - 46
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Celtics Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2012 CelticsUniverse.com - All rights reserved. Privacy Policy
Boston Celtics logos & team name are property of the National Basketball Association NBA