CelticsUniverse.com: Boston Celtics NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Boston Celtics 1970-1971 Season Game Log.

All the games played by the Celtics in the 1971 NBA regular season, with date, opponent, score, record and streaks.

Boston Celtics NBA Season:

Previous Season: 1969-70
Next Season: 1971-72

1970-71

> Season Game Log
> Playoffs Game Log (DNQ)

Boston Celtics 1970-1971 Season Game Log.

Here you have all the games played by the Celtics in the 1971 NBA regular season, with date, opponent, score, record and streaks.

Boston Celtics 1970-1971 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 13, 1970 @ New York Knicks L 107 - 114 lost 10 - 1
2 Oct 15, 1970 @ Phoenix Suns L 100 - 119 lost 20 - 2
3 Oct 17, 1970 @ Seattle Supersonics L 114 - 126 lost 30 - 3
4 Oct 18, 1970 @ Portland Trail Blazers W 133 - 115 won 11 - 3
5 Oct 21, 1970 vs. Detroit Pistons L 118 - 121 lost 11 - 4
6 Oct 23, 1970 vs. Cincinnati Royals W 131 - 126 won 12 - 4
7 Oct 24, 1970 @ Atlanta Hawks W 113 - 109 won 23 - 4
8 Oct 28, 1970 vs. New York Knicks L 89 - 126 lost 13 - 5
9 Oct 30, 1970 vs. Phoenix Suns W 127 - 112 won 14 - 5
10 Oct 31, 1970 @ Philadelphia 76ers W 133 - 102 won 25 - 5
11 Nov 4, 1970 vs. Philadelphia 76ers W 115 - 113 won 36 - 5
12 Nov 6, 1970 vs. Seattle Supersonics W 116 - 94 won 47 - 5
13 Nov 7, 1970 @ Cincinnati Royals W 140 - 122 won 58 - 5
14 Nov 11, 1970 vs. Milwaukee Bucks L 113 - 123 lost 18 - 6
15 Nov 13, 1970 vs. Atlanta Hawks L 114 - 116 lost 28 - 7
16 Nov 14, 1970 @ Baltimore Bullets L 101 - 122 lost 38 - 8
17 Nov 18, 1970 vs. San Francisco Warriors L 89 - 90 lost 48 - 9
18 Nov 20, 1970 vs. Cleveland Cavaliers W 116 - 112 won 19 - 9
19 Nov 21, 1970 @ Chicago Bulls L 107 - 110 lost 19 - 10
20 Nov 25, 1970 vs. Portland Trail Blazers W 122 - 115 won 110 - 10
21 Nov 27, 1970 vs. Baltimore Bullets W 153 - 107 won 211 - 10
22 Nov 28, 1970 @ Detroit Pistons W 121 - 98 won 312 - 10
23 Nov 30, 1970 Buffalo Braves W 109 - 106 won 413 - 10 neutral at Philadelphia, PA
24 Dec 1, 1970 @ Buffalo Braves W 117 - 116 won 514 - 10
25 Dec 2, 1970 vs. Los Angeles Lakers W 114 - 111 won 615 - 10
26 Dec 4, 1970 @ Cleveland Cavaliers W 118 - 107 won 716 - 10
27 Dec 5, 1970 @ Chicago Bulls W 101 - 97 won 817 - 10
28 Dec 8, 1970 @ Buffalo Braves W 122 - 102 won 918 - 10
29 Dec 9, 1970 vs. Seattle Supersonics W 136 - 121 won 1019 - 10
30 Dec 11, 1970 vs. Detroit Pistons L 118 - 121 OT lost 119 - 11
Game Date Opponent Score Streak Record Notes
31 Dec 17, 1970 vs. Buffalo Braves W 102 - 93 won 120 - 11
32 Dec 18, 1970 @ Milwaukee Bucks L 114 - 124 lost 120 - 12
33 Dec 19, 1970 @ Baltimore Bullets L 128 - 134 lost 220 - 13
34 Dec 22, 1970 @ San Francisco Warriors W 138 - 108 won 121 - 13
35 Dec 25, 1970 @ Los Angeles Lakers L 113 - 123 lost 121 - 14
36 Dec 26, 1970 @ Seattle Supersonics L 117 - 124 lost 221 - 15
37 Dec 27, 1970 @ Portland Trail Blazers L 123 - 135 lost 321 - 16
38 Dec 29, 1970 @ San Diego Rockets W 110 - 108 won 122 - 16
39 Dec 31, 1970 vs. San Francisco Warriors L 106 - 144 lost 122 - 17
40 Jan 2, 1971 @ Philadelphia 76ers W 125 - 120 won 123 - 17
41 Jan 3, 1971 @ Atlanta Hawks W 140 - 128 won 224 - 17
42 Jan 5, 1971 Portland Trail Blazers L 120 - 124 lost 124 - 18 neutral at Philadelphia, PA
43 Jan 6, 1971 vs. Seattle Supersonics W 137 - 112 won 125 - 18
44 Jan 8, 1971 vs. Phoenix Suns W 122 - 114 won 226 - 18
45 Jan 10, 1971 vs. Philadelphia 76ers L 107 - 115 lost 126 - 19
46 Jan 15, 1971 vs. Atlanta Hawks W 134 - 123 won 127 - 19
47 Jan 16, 1971 @ Detroit Pistons L 118 - 121 lost 127 - 20
48 Jan 17, 1971 @ Milwaukee Bucks L 113 - 120 lost 227 - 21
49 Jan 20, 1971 vs. San Diego Rockets W 142 - 112 won 128 - 21
50 Jan 22, 1971 vs. Baltimore Bullets L 117 - 136 lost 128 - 22
51 Jan 23, 1971 @ New York Knicks L 107 - 128 lost 228 - 23
52 Jan 24, 1971 vs. Cleveland Cavaliers W 121 - 110 won 129 - 23
53 Jan 25, 1971 @ Cleveland Cavaliers L 116 - 117 lost 129 - 24
54 Jan 27, 1971 vs. Milwaukee Bucks L 129 - 132 lost 229 - 25
55 Jan 29, 1971 vs. New York Knicks L 111 - 118 lost 329 - 26
56 Jan 31, 1971 vs. Philadelphia 76ers W 132 - 126 won 130 - 26
57 Feb 2, 1971 @ Philadelphia 76ers L 105 - 108 lost 130 - 27
58 Feb 3, 1971 @ Cincinnati Royals L 115 - 134 lost 230 - 28
59 Feb 5, 1971 vs. Cincinnati Royals W 114 - 110 won 131 - 28
60 Feb 7, 1971 vs. Chicago Bulls W 104 - 96 won 232 - 28
Game Date Opponent Score Streak Record Notes
61 Feb 9, 1971 @ Chicago Bulls W 90 - 88 won 333 - 28
62 Feb 10, 1971 @ Atlanta Hawks L 102 - 114 lost 133 - 29
63 Feb 12, 1971 @ Baltimore Bullets W 113 - 109 won 134 - 29
64 Feb 14, 1971 @ Detroit Pistons W 110 - 108 won 235 - 29
65 Feb 16, 1971 vs. Phoenix Suns L 116 - 119 lost 135 - 30
66 Feb 17, 1971 @ San Francisco Warriors W 129 - 99 won 136 - 30 played at Oakland, CA
67 Feb 19, 1971 @ Phoenix Suns L 112 - 116 lost 136 - 31
68 Feb 20, 1971 @ San Diego Rockets L 118 - 128 lost 236 - 32
69 Feb 21, 1971 @ Los Angeles Lakers L 116 - 124 lost 336 - 33
70 Feb 24, 1971 vs. Los Angeles Lakers W 116 - 96 won 137 - 33
71 Feb 26, 1971 vs. Atlanta Hawks W 136 - 129 won 238 - 33
72 Feb 28, 1971 vs. Milwaukee Bucks L 99 - 111 lost 138 - 34
73 Mar 3, 1971 vs. San Diego Rockets W 128 - 113 won 139 - 34
74 Mar 6, 1971 @ New York Knicks L 104 - 112 lost 139 - 35
75 Mar 7, 1971 vs. New York Knicks L 110 - 116 lost 239 - 36
76 Mar 9, 1971 @ San Francisco Warriors W 134 - 112 won 140 - 36 played at Oakland, CA
77 Mar 11, 1971 @ San Diego Rockets L 91 - 115 lost 140 - 37
78 Mar 12, 1971 Cincinnati Royals L 108 - 124 lost 240 - 38 neutral at Omaha, NE
79 Mar 14, 1971 vs. Chicago Bulls W 117 - 104 won 141 - 38
80 Mar 17, 1971 vs. Los Angeles Lakers W 112 - 104 won 242 - 38
81 Mar 19, 1971 vs. Baltimore Bullets W 125 - 117 won 343 - 38
82 Mar 21, 1971 vs. Cincinnati Royals W 135 - 110 won 444 - 38
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Celtics Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2012 CelticsUniverse.com - All rights reserved. Privacy Policy
Boston Celtics logos & team name are property of the National Basketball Association NBA