CelticsUniverse.com: Boston Celtics NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Boston Celtics 1973-1974 Season Game Log.

All the games played by the Celtics in the 1974 NBA regular season, with date, opponent, score, record and streaks.

Boston Celtics NBA Season:

Previous Season: 1972-73
Next Season: 1974-75

1973-74

> Season Game Log
> Playoffs Game Log

Boston Celtics 1973-1974 Season Game Log.

Here you have all the games played by the Celtics in the 1974 NBA regular season, with date, opponent, score, record and streaks.

Boston Celtics 1973-1974 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 12, 1973 vs. Buffalo Braves W 118 - 112 won 11 - 0
2 Oct 13, 1973 @ Philadelphia 76ers W 111 - 106 won 22 - 0
3 Oct 19, 1973 vs. Philadelphia 76ers W 133 - 102 won 33 - 0
4 Oct 20, 1973 @ Capital Bullets L 87 - 96 lost 13 - 1
5 Oct 24, 1973 vs. Houston Rockets L 117 - 132 lost 23 - 2
6 Oct 26, 1973 vs. New York Knicks W 113 - 101 won 14 - 2
7 Oct 28, 1973 @ Cleveland Cavaliers L 99 - 102 lost 14 - 3
8 Oct 31, 1973 vs. Cleveland Cavaliers W 128 - 110 won 15 - 3
9 Nov 2, 1973 vs. Golden State Warriors W 108 - 105 won 26 - 3
10 Nov 3, 1973 @ Atlanta Hawks W 122 - 109 won 37 - 3
11 Nov 8, 1973 @ New York Knicks W 94 - 84 won 48 - 3
12 Nov 9, 1973 vs. Phoenix Suns W 122 - 107 won 59 - 3
13 Nov 10, 1973 Detroit Pistons W 102 - 97 won 610 - 3 neutral at Providence, RI
14 Nov 14, 1973 vs. Seattle Supersonics W 110 - 104 won 711 - 3
15 Nov 16, 1973 vs. Milwaukee Bucks W 105 - 90 won 812 - 3
16 Nov 17, 1973 @ Kansas City-Omaha Kings W 123 - 110 won 913 - 3
17 Nov 23, 1973 vs. Kansas City-Omaha Kings W 119 - 102 won 1014 - 3
18 Nov 25, 1973 @ Cleveland Cavaliers W 107 - 101 won 1115 - 3
19 Nov 28, 1973 vs. Capital Bullets W 111 - 104 won 1216 - 3
20 Nov 30, 1973 @ Milwaukee Bucks L 93 - 117 lost 116 - 4
21 Dec 1, 1973 vs. Chicago Bulls W 120 - 98 won 117 - 4
22 Dec 5, 1973 vs. New York Knicks W 119 - 97 won 218 - 4
23 Dec 7, 1973 vs. Atlanta Hawks W 116 - 112 won 319 - 4
24 Dec 8, 1973 @ Chicago Bulls L 95 - 112 lost 119 - 5
25 Dec 9, 1973 Buffalo Braves W 118 - 114 won 120 - 5 neutral at Toronto, Canada
26 Dec 12, 1973 Buffalo Braves W 126 - 119 won 221 - 5 neutral at Providence, RI
27 Dec 14, 1973 @ Houston Rockets W 114 - 106 won 322 - 5
28 Dec 15, 1973 @ Phoenix Suns L 120 - 121 lost 122 - 6
29 Dec 16, 1973 @ Los Angeles Lakers W 115 - 110 won 123 - 6
30 Dec 18, 1973 @ Golden State Warriors W 125 - 106 won 224 - 6
Game Date Opponent Score Streak Record Notes
31 Dec 21, 1973 @ Portland Trail Blazers W 124 - 120 OT won 325 - 6
32 Dec 23, 1973 @ Seattle Supersonics W 96 - 95 won 426 - 6
33 Dec 26, 1973 @ Buffalo Braves W 125 - 123 won 527 - 6
34 Dec 29, 1973 Cleveland Cavaliers W 111 - 92 won 628 - 6 neutral at Providence, RI
35 Dec 31, 1973 vs. Philadelphia 76ers W 106 - 97 won 729 - 6
36 Jan 2, 1974 @ Kansas City-Omaha Kings L 97 - 109 lost 129 - 7
37 Jan 4, 1974 @ Detroit Pistons L 101 - 106 lost 229 - 8
38 Jan 5, 1974 Philadelphia 76ers W 108 - 102 OT won 130 - 8 neutral at Providence, RI
39 Jan 9, 1974 vs. Chicago Bulls W 106 - 89 won 231 - 8
40 Jan 11, 1974 vs. Los Angeles Lakers L 103 - 111 lost 131 - 9
41 Jan 13, 1974 @ Atlanta Hawks W 128 - 105 won 132 - 9
42 Jan 18, 1974 vs. Atlanta Hawks W 98 - 94 won 233 - 9
43 Jan 20, 1974 vs. Golden State Warriors L 102 - 123 lost 133 - 10
44 Jan 23, 1974 vs. Seattle Supersonics L 97 - 98 lost 233 - 11
45 Jan 25, 1974 vs. Philadelphia 76ers W 112 - 97 won 134 - 11
46 Jan 27, 1974 vs. Kansas City-Omaha Kings W 119 - 98 won 235 - 11
47 Jan 29, 1974 @ New York Knicks L 83 - 104 lost 135 - 12
48 Jan 30, 1974 vs. Cleveland Cavaliers W 120 - 108 won 136 - 12
49 Feb 1, 1974 Philadelphia 76ers W 106 - 105 won 237 - 12 neutral at Hershey, PA
50 Feb 3, 1974 vs. Capital Bullets L 99 - 112 lost 137 - 13
51 Feb 5, 1974 @ Chicago Bulls L 98 - 100 lost 237 - 14
52 Feb 6, 1974 @ Milwaukee Bucks W 105 - 104 won 138 - 14
53 Feb 8, 1974 vs. New York Knicks W 125 - 97 won 239 - 14
54 Feb 10, 1974 Milwaukee Bucks L 86 - 95 lost 139 - 15 neutral at Providence, RI
55 Feb 12, 1974 @ Golden State Warriors W 107 - 102 won 140 - 15
56 Feb 13, 1974 @ Seattle Supersonics L 100 - 118 lost 140 - 16
57 Feb 15, 1974 @ Portland Trail Blazers W 106 - 104 won 141 - 16
58 Feb 17, 1974 @ Capital Bullets L 95 - 99 lost 141 - 17
59 Feb 19, 1974 vs. Detroit Pistons W 107 - 97 won 142 - 17
60 Feb 22, 1974 @ Buffalo Braves W 116 - 109 won 243 - 17
Game Date Opponent Score Streak Record Notes
61 Feb 24, 1974 Atlanta Hawks W 111 - 96 won 344 - 17 neutral at Providence, RI
62 Feb 26, 1974 @ Detroit Pistons W 86 - 83 won 445 - 17
63 Feb 27, 1974 Buffalo Braves L 104 - 122 lost 145 - 18 neutral at Providence, RI
64 Mar 1, 1974 @ Buffalo Braves L 94 - 110 lost 245 - 19
65 Mar 2, 1974 @ New York Knicks W 104 - 88 won 146 - 19
66 Mar 3, 1974 vs. New York Knicks L 102 - 108 OT lost 146 - 20
67 Mar 6, 1974 @ Los Angeles Lakers L 111 - 116 lost 246 - 21
68 Mar 7, 1974 @ Phoenix Suns W 99 - 97 won 147 - 21
69 Mar 8, 1974 @ Houston Rockets L 106 - 113 lost 147 - 22
70 Mar 10, 1974 vs. Los Angeles Lakers W 94 - 82 won 148 - 22
71 Mar 12, 1974 Portland Trail Blazers W 110 - 93 won 249 - 22 neutral at Providence, RI
72 Mar 13, 1974 vs. Phoenix Suns W 104 - 97 won 350 - 22
73 Mar 15, 1974 @ Cleveland Cavaliers L 103 - 104 lost 150 - 23
74 Mar 16, 1974 @ Philadelphia 76ers W 146 - 127 won 151 - 23
75 Mar 17, 1974 vs. Capital Bullets W 129 - 103 won 252 - 23
76 Mar 19, 1974 @ Houston Rockets W 110 - 107 won 353 - 23
77 Mar 20, 1974 @ Atlanta Hawks L 89 - 99 lost 153 - 24
78 Mar 22, 1974 vs. Portland Trail Blazers W 126 - 118 won 154 - 24
79 Mar 23, 1974 Houston Rockets W 108 - 105 won 255 - 24 neutral at Providence, RI
80 Mar 24, 1974 vs. Houston Rockets W 109 - 106 OT won 356 - 24
81 Mar 26, 1974 @ Capital Bullets L 108 - 126 lost 156 - 25
82 Mar 27, 1974 @ Philadelphia 76ers L 108 - 117 lost 256 - 26
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Celtics Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2012 CelticsUniverse.com - All rights reserved. Privacy Policy
Boston Celtics logos & team name are property of the National Basketball Association NBA