CelticsUniverse.com: Boston Celtics NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Boston Celtics 1976-1977 Season Game Log.

All the games played by the Celtics in the 1977 NBA regular season, with date, opponent, score, record and streaks.

Boston Celtics NBA Season:

Previous Season: 1975-76
Next Season: 1977-78

1976-77

> Season Game Log
> Playoffs Game Log

Boston Celtics 1976-1977 Season Game Log.

Here you have all the games played by the Celtics in the 1977 NBA regular season, with date, opponent, score, record and streaks.

Boston Celtics 1976-1977 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 21, 1976 @ Indiana Pacers W 129 - 122 OT won 11 - 0
2 Oct 23, 1976 @ Milwaukee Bucks W 111 - 107 OT won 22 - 0
3 Oct 28, 1976 vs. Buffalo Braves W 112 - 105 won 33 - 0 played at Hartford, CT
4 Oct 30, 1976 @ San Antonio Spurs W 126 - 117 won 44 - 0
5 Nov 2, 1976 @ New Orleans Jazz L 97 - 115 lost 14 - 1
6 Nov 3, 1976 @ Houston Rockets L 111 - 117 OT lost 24 - 2
7 Nov 5, 1976 vs. Washington Bullets L 104 - 107 lost 34 - 3
8 Nov 6, 1976 @ Washington Bullets L 103 - 109 lost 44 - 4
9 Nov 10, 1976 vs. Los Angeles Lakers W 117 - 112 won 15 - 4
10 Nov 12, 1976 vs. New Orleans Jazz W 117 - 110 won 26 - 4
11 Nov 13, 1976 @ Buffalo Braves L 107 - 118 lost 16 - 5
12 Nov 17, 1976 vs. Atlanta Hawks W 104 - 91 won 17 - 5
13 Nov 19, 1976 vs. Denver Nuggets W 112 - 108 won 28 - 5
14 Nov 20, 1976 @ Detroit Pistons L 110 - 116 lost 18 - 6
15 Nov 23, 1976 @ Philadelphia 76ers L 102 - 116 lost 28 - 7
16 Nov 24, 1976 vs. Kansas City Kings W 133 - 111 won 19 - 7
17 Nov 26, 1976 vs. Cleveland Cavaliers L 92 - 108 lost 19 - 8
18 Nov 27, 1976 @ New York Knicks W 123 - 109 won 110 - 8
19 Dec 1, 1976 vs. Seattle Supersonics W 107 - 103 won 211 - 8
20 Dec 3, 1976 vs. Chicago Bulls W 115 - 109 OT won 312 - 8
21 Dec 5, 1976 @ Kansas City Kings L 96 - 102 lost 112 - 9
22 Dec 8, 1976 vs. Portland Trail Blazers W 104 - 95 won 113 - 9
23 Dec 10, 1976 vs. Phoenix Suns L 103 - 107 lost 113 - 10
24 Dec 11, 1976 @ Chicago Bulls L 76 - 84 lost 213 - 11
25 Dec 15, 1976 vs. Milwaukee Bucks W 129 - 125 won 114 - 11
26 Dec 17, 1976 vs. New York Knicks L 109 - 123 lost 114 - 12
27 Dec 18, 1976 @ Atlanta Hawks W 117 - 110 won 115 - 12
28 Dec 19, 1976 @ New York Nets W 94 - 87 won 216 - 12
29 Dec 21, 1976 @ Cleveland Cavaliers L 101 - 108 lost 116 - 13
30 Dec 26, 1976 @ Denver Nuggets W 103 - 101 won 117 - 13
Game Date Opponent Score Streak Record Notes
31 Dec 28, 1976 @ Los Angeles Lakers L 105 - 134 lost 117 - 14
32 Dec 29, 1976 @ Phoenix Suns L 87 - 97 lost 217 - 15
33 Jan 2, 1977 @ Golden State Warriors L 98 - 105 lost 317 - 16
34 Jan 4, 1977 @ Portland Trail Blazers L 84 - 128 lost 417 - 17
35 Jan 5, 1977 @ Seattle Supersonics L 93 - 94 lost 517 - 18
36 Jan 8, 1977 @ Buffalo Braves W 109 - 106 won 118 - 18
37 Jan 11, 1977 vs. Houston Rockets W 105 - 101 won 219 - 18 played at Hartford, CT
38 Jan 12, 1977 vs. Indiana Pacers L 101 - 112 lost 119 - 19
39 Jan 14, 1977 vs. Portland Trail Blazers L 92 - 107 lost 219 - 20
40 Jan 16, 1977 vs. New York Nets W 106 - 91 won 120 - 20
41 Jan 18, 1977 @ New Orleans Jazz L 89 - 99 lost 120 - 21
42 Jan 19, 1977 @ Houston Rockets W 112 - 102 won 121 - 21
43 Jan 21, 1977 vs. San Antonio Spurs W 103 - 90 won 222 - 21
44 Jan 22, 1977 @ Philadelphia 76ers L 94 - 109 lost 122 - 22
45 Jan 23, 1977 vs. Philadelphia 76ers L 83 - 91 lost 222 - 23
46 Jan 25, 1977 vs. Detroit Pistons L 89 - 91 lost 322 - 24
47 Jan 26, 1977 @ Indiana Pacers L 101 - 121 lost 422 - 25
48 Jan 28, 1977 vs. Milwaukee Bucks W 119 - 113 won 123 - 25
49 Jan 30, 1977 vs. Golden State Warriors L 92 - 109 lost 123 - 26
50 Feb 2, 1977 @ New York Nets L 89 - 99 lost 223 - 27
51 Feb 4, 1977 vs. Los Angeles Lakers W 99 - 98 won 124 - 27
52 Feb 6, 1977 vs. Buffalo Braves W 113 - 97 won 225 - 27
53 Feb 11, 1977 vs. New York Knicks W 119 - 111 won 326 - 27
54 Feb 15, 1977 vs. Detroit Pistons W 109 - 99 won 427 - 27 played at Hartford, CT
55 Feb 16, 1977 @ Washington Bullets L 92 - 111 lost 127 - 28
56 Feb 17, 1977 @ Kansas City Kings W 126 - 125 OT won 128 - 28
57 Feb 20, 1977 @ Golden State Warriors W 114 - 112 won 229 - 28
58 Feb 22, 1977 @ Portland Trail Blazers L 111 - 113 lost 129 - 29
59 Feb 25, 1977 @ Seattle Supersonics W 102 - 92 won 130 - 29
60 Feb 26, 1977 @ Phoenix Suns W 108 - 104 won 231 - 29
Game Date Opponent Score Streak Record Notes
61 Feb 27, 1977 @ Denver Nuggets L 100 - 121 lost 131 - 30
62 Mar 1, 1977 vs. Golden State Warriors L 94 - 101 lost 231 - 31 played at Hartford, CT
63 Mar 4, 1977 @ Detroit Pistons W 94 - 92 won 132 - 31
64 Mar 6, 1977 vs. Denver Nuggets W 112 - 110 OT won 233 - 31
65 Mar 9, 1977 vs. Seattle Supersonics L 86 - 114 lost 133 - 32
66 Mar 13, 1977 vs. Phoenix Suns W 124 - 107 won 134 - 32
67 Mar 15, 1977 @ Chicago Bulls L 96 - 107 lost 134 - 33
68 Mar 17, 1977 @ Milwaukee Bucks L 91 - 100 lost 234 - 34
69 Mar 18, 1977 vs. Atlanta Hawks W 98 - 96 won 135 - 34
70 Mar 20, 1977 vs. Kansas City Kings W 118 - 110 won 236 - 34
71 Mar 22, 1977 @ San Antonio Spurs W 108 - 104 won 337 - 34
72 Mar 23, 1977 @ Atlanta Hawks W 103 - 96 won 438 - 34
73 Mar 25, 1977 vs. Washington Bullets L 97 - 122 lost 138 - 35
74 Mar 27, 1977 vs. New York Nets W 114 - 109 won 139 - 35
75 Mar 29, 1977 @ Cleveland Cavaliers L 82 - 110 lost 139 - 36
76 Mar 30, 1977 vs. Chicago Bulls W 90 - 88 won 140 - 36 played at Hartford, CT
77 Apr 3, 1977 vs. Philadelphia 76ers W 96 - 90 won 241 - 36
78 Apr 5, 1977 @ New York Knicks L 113 - 121 lost 141 - 37
79 Apr 6, 1977 vs. Houston Rockets L 93 - 104 lost 241 - 38
80 Apr 8, 1977 vs. New Orleans Jazz W 120 - 109 won 142 - 38
81 Apr 9, 1977 vs. San Antonio Spurs W 120 - 105 won 243 - 38 played at Hartford, CT
82 Apr 10, 1977 vs. Cleveland Cavaliers W 115 - 105 won 344 - 38
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Celtics Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2012 CelticsUniverse.com - All rights reserved. Privacy Policy
Boston Celtics logos & team name are property of the National Basketball Association NBA